Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | PAC/ODM |
Certification: | IEC62133, UN38.3, MSDS |
Model Number: | 18650 6S2P |
Minimum Order Quantity: | 200 |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export carton |
Delivery Time: | 15-20 days for samples, 25-35 days for mass production |
Payment Terms: | T/T |
Supply Ability: | 5,000pcs/day |
Type: | Rechargeable 18650 Battery | Cell Model: | 18650 3000mAh |
---|---|---|---|
Nominal Voltage: | 22.2V | Nominal Capacity: | 3000mAh |
Items: | 22.2V Li-ion Battery Pack | Application: | Electrical Tool, Water Pump, Cordless Drill |
Keywords: | Battery Pack With Plastic Holder, 22.2V Li-ion Battery Pack | Cycle: | 500 Times |
Highlight: | cylindrical battery pack,18650 rechargeable battery pack |
Lithium Battery 6S2P 6000mah 18650 22.2V Li-ion Battery Pack with Plastic Holder
6000mAh 22.2V Li-ion Rechargeable Battery Pack, using 18650 cell, 6S2P assembly, high rate discharge, use for Electrical tool, Water pump, Cordless drill. Built in BMS functions: Cell balancing, Over-discharge, Over current protection, Over-charge, Temperature protection, Secondary protection. SMbus protocol.
PAC Battery Advantages:
1.Develop all BMS in house,
2.Use high- quality battery cell,
3.All safety testing for the packs,
4.All OQC before shipping out,
5.With German quality control system but at pretty competitive price,
6.Flexible for all projects and able to take all OEM and ODM projects!
Description of 6S2P 6000mah 18650 22.2V Li-ion Battery Pack with Plastic Holder
Name | Value |
Product | 22.2V 6000mAh Lithium battery |
Model | PAC18650-6S2P |
Rated Capacity | 6000mAh |
Nominal Voltage | 22.2V |
Over discharge protection voltage | 25.2±0.05V |
Over charge protection voltage | 18.0V±0.05V |
AC (1KHz) Impedance New Cell Max.(mΩ) | ≤120 mΩ |
Maximum Continuous Charge Current | ≤2A can be adjustable |
Maximum Continuous Discharge Current | ≤5A can be adjustable |
Maximum Pulse discharge current | ≤15A can be adjustable |
Operation Temperature Range | Charge: 0~45℃,Discharge: -20~60℃ |
Storage Temperature Range | Less than 1 year: -20~25℃ |
Less than 3 months: -20~40℃ | |
Storage Temperature Range | Less than 30 Days: -25℃~45℃ |
Less than 90 Days: -25℃~30℃ | |
Weight | Approx 0.7kg |
Cycle Characteristic | over 1000 times |
Export | 2 wires/plugs/JST |
Dimension | 38*72*125mm , can be customized |
PAC Battery Factory Tour:
• By Air Door to Door Service
• By Sea Door to Door Service
• By Express: EMS, TNT, UPS, FedEx
Why Choose us?
Reliable quality -- We have 10 years of battery industry experience. Automated production line and precise equipment. In strict accordance with international standards for production inspection, to ensure product quality and safety.
Positive service -- We give response for all inquiries/questions in 24 hours. We have a professional R&D team, we can provide professional customized and one-stop services.
Taking responsibility -- PAC members to proactively take responsibility, we always offer the best solution to our customers.
Contact Person: Ada Wang
Tel: 0086 13652343280